Sunday, August 30, 2015

Intel® Core™ i3 low power processors selection

Model
number
FrequencyTDPSingle core
benchmark
Single core
benchmark
Core i3-330UM1.2 GHz18 W4561096
Core i3-380UM1.33 GHz18 W5311187
Core i3-2357M1.3 GHz17 W6531620
Core i3-2365M1.4 GHz17 W6761668
Core i3-2367M1.4 GHz17 W6761690
Core i3-2375M1.5 GHz17 W7061752
Core i3-2377M1.5 GHz17 W7271828
Core i3-2340UE1.3 GHz17 W6891719
Core i3-3217U1.8 GHz17 W8952285
Core i3-3227U1.9 GHz17 W9662466
Core i3-3217UE1.6 GHz17 W7452228
Core i3-3229Y1.4 GHz13 W7041691
Core i3-4158U2 GHz28 W11643059
Core i3-4005U1.7 GHz15 W9582445
Core i3-4010U1.7 GHz15 W9502444
Core i3-4025U1.9 GHz15 W10942766
Core i3-4030U1.9 GHz15 W10672705
Core i3-4100U1.8 GHz15 W
Core i3-4120U2 GHz15 W
Core i3-4010Y1.3 GHz11.5 W6661822
Core i3-4012Y1.5 GHz11.5 W8652215
Core i3-4020Y1.5 GHz11.5 W8402180
Core i3-4030Y1.6 GHz11.5 W9392471
Core i3-4102E1.6 GHz25 W
Core i3-4112E1.8 GHz25 W
Core i3-5157U2.5 GHz28 W
Core i3-5005U2 GHz15 W11282954
Core i3-5010U2.1 GHz15 W11703044
Core i3-5015U2.1 GHz15 W11893202
Core i3-5020U2.2 GHz15 W
Core i3-2115C2 GHz25 W
Core i3-3115C2.5 GHz25 W

Green - ultra low TPD <15W
Yellow - low TPD <25W
Red - average TPD <40W

References:
  1. cpuBenchmark.net
  2. Wikipedia: List_of_Intel_Core_i3_microprocessors

Intel® Core™ i5 low power processors selection

Model
number
FrequencyTDPSingle core
benchmark
Single core
benchmark
Core i5-430UM1.2 GHz18 W
Core i5-470UM1.33 GHz18 W
Core i5-520UM1.07 GHz18 W
Core i5-540UM1.2 GHz18 W
Core i5-560UM1.33 GHz18 W
Core i5-2467M1.6 GHz17 W9532334
Core i5-2537M1.4 GHz17 W9022142
Core i5-2557M1.7 GHz17 W11302669
Core i5-3317U1.7 GHz17 W12243093
Core i5-3337U1.8 GHz17 W12863226
Core i5-3427U1.8 GHz17 W1420
Core i5-3437U1.9 GHz17 W14953538
Core i5-3339Y1.5 GHz13 W8652215
Core i5-3439Y1.5 GHz13 W12002933
Core i5-4258U2.4 GHz28 W16384419
Core i5-4278U2.6 GHz28 W17054307
Core i5-4288U2.6 GHz28 W17954448
Core i5-4308U2.8 GHz28 W18064652
Core i5-4200U1.6 GHz15 W13933279
Core i5-4210U1.7 GHz15 W14503388
Core i5-4250U1.3 GHz15 W14763463
Core i5-4260U1.4 GHz15 W15293582
Core i5-4300U1.9 GHz15 W16083749
Core i5-4310U2 GHz15 W16553776
Core i5-4350U1.4 GHz15 W15223610
Core i5-4360U1.5 GHz15 W
Core i5-4200Y1.4 GHz11.5 W10422352
Core i5-4202Y1.6 GHz11.5 W9892269
Core i5-4210Y1.5 GHz11.5 W10092343
Core i5-4220Y1.6 GHz11.5 W11792667
Core i5-4300Y1.6 GHz11.5 W11102501
Core i5-4302Y1.6 GHz11.5 W12413016
Core i5-4402E1.6 GHz25 W
Core i5-4402EC2.5 GHz27 W
Core i5-4422E1.8 GHz25 W
Core i5-5257U2.7 GHz28 W16494278
Core i5-5287U2.9 GHz28 W
Core i5-5200U2.2 GHz15 W14343522
Core i5-5250U1.6 GHz15 W15033698
Core i5-5300U2.3 GHz15 W15872895
Core i5-5350U1.8 GHz15 W

Green - ultra low TPD <15W
Yellow - low TPD <25W
Red - average TPD <40W

References:

  1. cpuBenchmark.net
  2. Wikipedia: List_of_Intel_Core_i5_microprocessors

Intel® Core™ i7 low power processors selection

Model
number
FrequencyTDPSingle core
benchmark
Single core
benchmark
Core i7-620LM2 GHz25 W9882150
Core i7-640LM2.13 GHz25 W10332286
Core i7-660LM2.27 GHz25 W
Core i7-620LE2 GHz25 W
Core i7-620UM1.07 GHz18 W1801153
Core i7-640UM1.2 GHz18 W8471724
Core i7-660UM1.33 GHz18 W1893
Core i7-680UM1.47 GHz18 W9221820
Core i7-620UE1.07 GHz18 W4801153
Core i7-660UE1.33 GHz18 W1893
Core i7-2629M2.1 GHz25 W
Core i7-2649M2.3 GHz25 W
Core i7-2655LE2.2 GHz25 W13112939
Core i7-2617M1.5 GHz17 W11442713
Core i7-2637M1.7 GHz17 W12122939
Core i7-2657M1.6 GHz17 W
Core i7-2677M1.8 GHz17 W11612779
Core i7-2610UE1.5 GHz17 W10802481
Core i7-3555LE2.5 GHz25 W16234118
Core i7-3517U1.9 GHz17 W14423643
Core i7-3537U2 GHz17 W15253860
Core i7-3667U2 GHz17 W15673947
Core i7-3687U2.1 GHz17 W16964297
Core i7-3689Y1.5 GHz13 W13632479
Core i7-3517UE1.7 GHz17 W14463369
Core i7-4558U2.8 GHz28 W16764319
Core i7-4578U3 GHz28 W20495087
Core i7-4500U1.8 GHz15 W15833814
Core i7-4510U2 GHz15 W16633941
Core i7-4550U1.5 GHz15 W15963893
Core i7-4600U2.1 GHz15 W17214147
Core i7-4650U1.7 GHz15 W18264123
Core i7-4610Y1.7 GHz11.5 W15643703
Core i7-4702EC2 GHz37 W
Core i7-5557U3.1 GHz28 W19195829
Core i7-5500U2.4 GHz15 W19373929
Core i7-5550U2 GHz15 W
Core i7-5600U2.6 GHz15 W16954359
Core i7-5650U2.2 GHz15 W13633479

Green - ultra low TPD <15W
Yellow - low TPD <25W
Red - average TPD <40W

References:

  1. cpuBenchmark.net
  2. Wikipedia: List_of_Intel_Core_i7_microprocessors